MON | TUES | WED | THURS | FRI | SAT | SUN | |
6:00 | GROUP | GROUP | GROUP | GROUP | |||
7:00 | |||||||
8:00 | |||||||
9:00 | GROUP | GROUP | GROUP | GROUP | GROUP | GROUP | |
10:00 | ONE | ONE | ONE | ONE | TC | ONE | |
11:00 | ONE | ONE | ONE | ONE | TC | ONE | |
NOON | GROUP | GROUP | GROUP | GROUP | GROUP | GROUP | |
1:00 | ONE | ONE | |||||
2:00 | GROUP | GROUP | |||||
3:00 | GROUP | GROUP | GROUP | GROUP | ONE | ONE | |
3:45 | GROUP | GROUP | GROUP | OPEN | GROUP | ONE | ONE |
4:30 | GROUP | GROUP | GROUP | OPEN | GROUP | ||
5:15 | GROUP | GROUP | GROUP | OPEN | GROUP | ||
6:00 | GROUP | GROUP | GROUP | OPEN | GROUP | ||
6:45 | GROUP | GROUP | GROUP | OPEN | GROUP |
No comments:
Post a Comment