STRENGTH:
3X15 WALLBALLS 20#/12# 10 FT TARGET... WITH A VEST OR CHAINS OR BOTH
THAT MEANS YOU TOO LADIES
METCON:
AMRAP IN 10 MIN.
5 CHEST TO BAR PULLUPS
5 KETTLEBELL SWINGS 2 POOD/1 POOD
30 DOUBLE UNDERS

020112 WOD
CrossFit Groton WOD... check out our main page too at www.crossfitgroton.com

| MON | TUES | WED | THURS | FRI | SAT | SUN | |
| 6:00 | GROUP | GROUP | GROUP | ||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | GROUP | GROUP | GROUP | GROUP | GROUP | ||
| 10:00 | ONE | ONE | ONE | BEGIN | ONE | ||
| 11:00 | ONE | ONE | ONE | BEGIN | ONE | ||
| NOON | GROUP | GROUP | GROUP | GROUP | GROUP | ||
| 1:00 | ONE | ONE | |||||
| 2:00 | GROUP | GROUP | |||||
| 3:00 | GROUP | GROUP | GROUP | GROUP | GROUP | ||
| 3:45 | OPEN | GROUP | GROUP | GROUP | OPEN | ONE | ONE |
| 4:30 | OPEN | GROUP | GROUP | GROUP | OPEN | ONE | ONE |
| 5:15 | OPEN | GROUP | GROUP | GROUP | OPEN | ||
| 6:00 | OPEN | GROUP | GROUP | GROUP | OPEN | ||
| 6:45 | OPEN | GROUP | GROUP | GROUP | OPEN |











| MON | TUES | WED | THURS | FRI | SAT | SUN | |
| 6:00 | GROUP | GROUP | GROUP | ||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | GROUP | GROUP | GROUP | GROUP | |||
| 10:00 | ONE | ONE | ONE | ONE | BEGIN | ONE | |
| 11:00 | ONE | ONE | ONE | ONE | BEGIN | ONE | |
| NOON | GROUP | GROUP | GROUP | GROUP | GROUP | GROUP | |
| 1:00 | ONE | ONE | |||||
| 2:00 | GROUP | GROUP | |||||
| 3:00 | GROUP | GROUP | GROUP | GROUP | GROUP | GROUP | |
| 3:45 | GROUP | GROUP | GROUP | OPEN | GROUP | ONE | ONE |
| 4:30 | GROUP | GROUP | GROUP | OPEN | GROUP | ONE | ONE |
| 5:15 | GROUP | GROUP | GROUP | OPEN | GROUP | ||
| 6:00 | GROUP | GROUP | GROUP | OPEN | GROUP | ||
| 6:45 | GROUP | GROUP | GROUP | OPEN | GROUP |






| MON | TUES | WED | THURS | FRI | SAT | SUN | |
| 6:00 | GROUP | GROUP | GROUP | ||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | GROUP | GROUP | GROUP | GROUP | |||
| 10:00 | ONE | ONE | ONE | ONE | BEGIN | ||
| 11:00 | ONE | ONE | ONE | ONE | BEGIN | ||
| NOON | GROUP | GROUP | GROUP | GROUP | GROUP | GROUP | |
| 1:00 | ONE | ONE | |||||
| 2:00 | GROUP | GROUP | |||||
| 3:00 | GROUP | GROUP | GROUP | GROUP | GROUP | GROUP | |
| 3:45 | GROUP | GROUP | OPEN | GROUP | GROUP | ONE | ONE |
| 4:30 | GROUP | GROUP | OPEN | GROUP | GROUP | ONE | ONE |
| 5:15 | GROUP | GROUP | OPEN | GROUP | GROUP | ||
| 6:00 | GROUP | GROUP | OPEN | GROUP | GROUP | ||
| 6:45 | GROUP | GROUP | OPEN | GROUP | GROUP |