| MON | TUES | WED | THURS | FRI | SAT | SUN | |
| 6:00 | GROUP | GROUP | GROUP | ||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | GROUP | GROUP | GROUP | ||||
| 10:00 | ONE | ONE | ONE | BEGIN | |||
| 11:00 | ONE | ONE | ONE | BEGIN | |||
| NOON | GROUP | GROUP | GROUP | GROUP | GROUP | ||
| 1:00 | ONE | ONE | |||||
| 2:00 | GROUP | GROUP | |||||
| 3:00 | GROUP | GROUP | GROUP | ONE | ONE | ||
| 3:45 | OPEN | GROUP | GROUP | GROUP | OPEN | ONE | ONE |
| 4;30 | OPEN | GROUP | GROUP | GROUP | OPEN | ||
| 5:15 | OPEN | GROUP | GROUP | GROUP | OPEN | ||
| 6:00 | OPEN | GROUP | GROUP | GROUP | OPEN |
No comments:
Post a Comment