7 ROUNDS OF:
10 WEIGHTED LUNGES 95#
10 POWER CLEANS 95#
FOR TIME
| MON | TUES | WED | THURS | FRI | SAT | SUN | |
| 6:00 | GROUP | GROUP | GROUP | ||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | GROUP | GROUP | GROUP | GROUP | |||
| 10:00 | ONE | ONE | ONE | ONE | BEGIN | ||
| 11:00 | ONE | ONE | ONE | ONE | BEGIN | ||
| NOON | GROUP | GROUP | GROUP | GROUP | GROUP | OPEN | |
| 1:00 | ONE | OPEN | |||||
| 2:00 | GROUP | OPEN | |||||
| 3:00 | GROUP | GROUP | GROUP | GROUP | ONE | ||
| 3:45 | GROUP | GROUP | OPEN | GROUP | GROUP | ONE | |
| 4:30 | GROUP | GROUP | OPEN | GROUP | GROUP | ||
| 5:15 | GROUP | GROUP | OPEN | GROUP | GROUP | ||
| 6:00 | GROUP | GROUP | OPEN | GROUP | GROUP |
No comments:
Post a Comment