MON | TUES | WED | THURS | FRI | SAT | SUN | |
6:00 | GROUP | GROUP | GROUP | ||||
7:00 | |||||||
8:00 | |||||||
9:00 | GROUP | GROUP | GROUP | GROUP | |||
10:00 | ONE | ONE | ONE | ONE | OPEN | ||
11:00 | ONE | ONE | ONE | ONE | OPEN | ||
NOON | GROUP | GROUP | GROUP | GROUP | OPEN | GROUP | |
1:00 | OPEN | ONE | |||||
2:00 | OPEN | GROUP | |||||
3:00 | GROUP | GROUP | GROUP | GROUP | ONE | ||
3:45 | GROUP | OPEN | GROUP | GROUP | GROUP | ONE | |
4:30 | GROUP | OPEN | GROUP | GROUP | GROUP | ||
5:15 | GROUP | OPEN | GROUP | GROUP | GROUP | ||
6:00 | GROUP | OPEN | GROUP | GROUP | GROUP |
No comments:
Post a Comment