MON | TUES | WED | THURS | FRI | SAT | SUN | |
6:00 | GROUP | GROUP | GROUP | ||||
7:00 | |||||||
8:00 | |||||||
9:00 | GROUP | GROUP | GROUP | GROUP | |||
10:00 | ONE | ONE | ONE | ONE | BARBELL | FITCH | |
11:00 | ONE | ONE | ONE | ONE | BARBELL | FITCH | |
NOON | GROUP | GROUP | GROUP | GROUP | GROUP | GROUP | |
1:00 | GROUP | GROUP | |||||
2:00 | GROUP | GROUP | |||||
3:00 | GROUP | GROUP | GROUP | GROUP | GROUP | GROUP | GROUP |
4:00 | GROUP | GROUP | GROUP | OPEN | GROUP | ||
5:00 | GROUP | GROUP | GROUP | OPEN | GROUP | ||
6:00 | GROUP | GROUP | GROUP | OPEN | GROUP | ||
7:00 |
No comments:
Post a Comment