STRENGTH:
3X10 OF MED BALL TOSSES
METCON:
15-12-9-6-3 OF EACH OF THE FOLLOWING:
BAR TOUCH BURPEES
POWER SNATCHES 95#/65#
FOR TIME
MON | TUES | WED | THURS | FRI | SAT | SUN | |
6:00 | GROUP | GROUP | GROUP | ||||
7:00 | |||||||
8:00 | |||||||
9:00 | GROUP | GROUP | GROUP | GROUP | |||
10:00 | ONE | ONE | ONE | ONE | OPEN | FITCH | |
11:00 | ONE | ONE | ONE | ONE | OPEN | FITCH | |
NOON | GROUP | GROUP | GROUP | GROUP | OPEN | GROUP | |
1:00 | OPEN | GROUP | |||||
2:00 | GROUP | GROUP | GROUP | GROUP | OPEN | GROUP | |
3:00 | GROUP | GROUP | GROUP | GROUP | OPEN | GROUP | |
4:00 | GROUP | OPEN | GROUP | GROUP | GROUP | ||
5:00 | GROUP | OPEN | GROUP | GROUP | GROUP | ||
6:00 | GROUP | OPEN | GROUP | GROUP | GROUP | ||
7:00 |
JUST A FEW SHOTS FROM THE PARTY... I KNOW IT.
NICK, HARRY, AND TRISTAN WON BEST COSTUME BY COMIN IN AS ME. NO, I DIDN'T CHOOSE HAHAHA.
I KNOW. MESSED UP.
MICHAEL PHELPS... NO THOSE AREN'T REAL
OH GOD... BUT IT GETS BETTER
BEST COSTUME
RECIPIENTS!
No comments:
Post a Comment