| MON | TUES | WED | THURS | FRI | SAT | SUN | |
| 6:00 | GROUP | GROUP | GROUP | ||||
| 7:00 | GROUP | GROUP | GROUP | ||||
| 8:00 | GROUP | GROUP | GROUP | GROUP | |||
| 9:00 | ONE | ONE | ONE | ONE | |||
| 10:00 | ONE | ONE | ONE | ONE | BARBELL | FITCH | |
| 11:00 | ONE | ONE | ONE | ONE | BARBELL | FITCH | |
| NOON | GROUP | GROUP | GROUP | GROUP | OPEN | GROUP | |
| 1:00 | ONE | ONE | ONE | ONE | OPEN | GROUP | |
| 2:00 | GROUP | GROUP | GROUP | GROUP | OPEN | GROUP | |
| 3:00 | GROUP | GROUP | GROUP | GROUP | OPEN | GROUP | |
| 4:00 | GROUP | OPEN | GROUP | GROUP | GROUP | ||
| 5:00 | GROUP | OPEN | GROUP | GROUP | GROUP | ||
| 6:00 | GROUP | OPEN | GROUP | GROUP | GROUP | ||
| 7:00 |
No comments:
Post a Comment